This is a list of certifications I have earned as well as additional continuing education credits (CECs).
| Certification | Course | Credit Hours | Institute | Date |
| Muscle Activation Techniques RX | ||||
| Foundation and Posterior Chain | Muscle Activation Techniques | March 30, 2025 | ||
| Muscle Activation Techniques Mastery | November 6, 2023 | |||
| Trunk & Spine | Muscle Activation Techniques (MAT) | July 22, 2023 | ||
| Cervical | Muscle Activation Techniques (MAT) | July 22, 2023 | ||
| Upper body | Muscle Activation Techniques (MAT) | July 22, 2023 | ||
| Lower Body | Muscle Activation Techniques (MAT) | November 6, 2023 | ||
| Foot | Muscle Activation Techniques (MAT) | November 6, 2023 | ||
| Wrist & Hand | Muscle Activation Techniques (MAT) | November 6, 2023 | ||
| Muscle Activation Techniques Specialist | Muscle Activation Techniques (MAT) | September 23, 2022 | ||
| Lower Body | Muscle Activation Techniques (MAT) | January 7, 2022 | ||
| Trunk & Spine | Muscle Activation Techniques (MAT) | March 25, 2022 | ||
| Upper Body | Muscle Activation Techniques (MAT) | June 24, 2022 | ||
| Cervical, Hand, & Foot | Muscle Activation Techniques (MAT) | September 23, 2022 | ||
| Post-Graduate Heritage Training Program | 58 | Cara Reeser / Align Pilates | June 16, 2023 | |
| Certified Third Generation Instructor in the Lineage of Lolita San Miguel | 600 | Anita Horry Academy | December 11, 2021 | |
| Certified Pilates Instructor: Mat and Props | 120 | Jennifer McWalters Studio | July 1, 2014 | |
| Pilates CEC | Before the Hundred | 3 | Cara Reeser / PilatesAnytime | April 22, 2023 |
| Fascial Stretch Therapist Level 2 | 40 | Stretch to Win Institute / Fredrick Stretch Technique | April 15, 2022 | |
| Fascial Stretch Therapist Level 1 | 40 | Stretch to Win Institute / Fredrick Stretch Technique | January 14, 2022 | |
| Hesch Method | Sacroiliac Joint Specialist | 11.25 | The Hesch Institute | October 24, 2024 |
| Human Movement Specialist | 60 | The Brookbush Institute | May 20th, 2023 | |
| Does Movement Impairment Precede Knee Pain and Injury? | 1 | The Brookbush Institute | May 20th, 2023 | |
| Trapezius Activation | 1 | The Brookbush Institute | May 20th, 2023 | |
| Gluteus Medius Activation | 1 | The Brookbush Institute | May 19th, 2023 | |
| Upper Body Manual Muscle Testing | 1 | The Brookbush Institute | May 14th, 2023 | |
| Lower Body Manual Muscle Testing | 1 | The Brookbush Institute | May 14th, 2023 | |
| Upper Body Goniometric Assessment | 1 | The Brookbush Institute | May 12th, 2023 | |
| Predictive Model of Lumbo Pelvic Hip Complex Dysfunction | 4 | The Brookbush Institute | May 7th, 2023 | |
| Deep Longitudinal Subsystem | 2 | The Brookbush Institute | May 1st, 2023 | |
| Self-administered Joint Mobilizations: Upper Extremity | 2 | The Brookbush Institute | May 1st, 2023 | |
| Self-administered Joint Mobilizations: Lower Extremity | 2 | The Brookbush Institute | April 25th, 2023 | |
| Intrinsic Stabilization Subsystem | 2 | The Brookbush Institute | April 15th, 2023 | |
| Posterior Oblique Subsystem Integration | 2 | The Brookbush Institute | April 11th, 2023 | |
| Shoulder External Rotator Activation | 1 | The Brookbush Institute | October 30th, 2022 | |
| Tibialis Anterior Activation | 1 | The Brookbush Institute | October 19th, 2022 | |
| Serratus Anterior Activation | 1 | The Brookbush Institute | October 9th, 2022 | |
| Lower Extremity Dysfunction | 4 | The Brookbush Institute | October 9th, 2022 | |
| The Effects of Local Vibration | 2 | The Brookbush Institute | September 4th, 2022 | |
| Certified Personal Trainer (CPT) | 50 | The Brookbush Institute | September 1st, 2022 | |
| Hip Flexor: Release and Lengthening | 1 | The Brookbush Institute | September 1st, 2022 | |
| Does Movement Impairment Precede Low Back Injury? | 1 | The Brookbush Institute | August 26th, 2022 | |
| Acute Variables: Rest Between Sets | 3 | The Brookbush Institute | August 26th, 2022 | |
| Deadlift Progressions | 1 | The Brookbush Institute | August 24th, 2022 | |
| Muscle Fiber Dysfunction and Trigger Points | 2 | The Brookbush Institute | August 21st, 2022 | |
| Tibia External Rotator: Release and Lengthening | 1 | The Brookbush Institute | August 19th, 2022 | |
| Vastus Medialis Obliquus (VMO) and Tibial Internal Rotator Activation | 1 | The Brookbush Institute | August 16th, 2022 | |
| Bridge and Progressions | 2 | The Brookbush Institute | August 15th, 2022 | |
| Deep Cervical Flexor Activation | 1 | The Brookbush Institute | August 14th, 2022 | |
| Deep Neck Flexors | 2 | The Brookbush Institute | August 12th, 2022 | |
| Plank and Side Plank Progressions | 2 | The Brookbush Institute | August 9th, 2022 | |
| Tibialis Posterior Activation | 1 | The Brookbush Institute | July 26th, 2022 | |
| Ankle Joint Actions and Muscles | 1 | The Brookbush Institute | July 24th, 2022 | |
| Transverse Abdominis Activation (Quadrupeds and Progressions) | 2 | The Brookbush Institute | July 24th, 2022 | |
| Biceps Femoris | 2 | The Brookbush Institute | July 21st, 2022 | |
| Lower Body Goniometric Assessment | 1 | The Brookbush Institute | July 17th, 2022 | |
| Deltoids | 1 | The Brookbush Institute | July 16th, 2022 | |
| Arm Muscles | 1 | The Brookbush Institute | July 16th, 2022 | |
| Rotator Cuff | 1 | The Brookbush Institute | July 16th, 2022 | |
| Acute Variables: Repetition Tempo | 3 | The Brookbush Institute | July 14th, 2022 | |
| Acute Variables: Repetition Range | 1 | The Brookbush Institute | July 11th, 2022 | |
| Joints and Joint Actions of the Scapula | 1 | The Brookbush Institute | July 10th, 2022 | |
| Introduction to Human Movement Science | 1 | The Brookbush Institute | July 10th, 2022 | |
| Stability Training | 2 | The Brookbush Institute | July 10th, 2022 | |
| Tibialis Anterior | 2 | The Brookbush Institute | July 8th, 2022 | |
| Anatomical Position and Anatomical Directions | 1 | The Brookbush Institute | July 6th, 2022 | |
| Overhead Squat Assessment (Part 2): Sign Clusters and Compensation Patterns | 2 | The Brookbush Institute | July 5th, 2022 | |
| Overhead Squat Assessment (Part 1): Signs of Dysfunction | 2 | The Brookbush Institute | June 23rd, 2022 | |
| External Obliques | 2 | The Brookbush Institute | June 12th, 2022 | |
| Gluteus Maximus | 2 | The Brookbush Institute | June 7th, 2022 | |
| Planes of Motion | 1 | The Brookbush Institute | June 7th, 2022 | |
| Muscles of the Scapula | 1 | The Brookbush Institute | June 7th, 2022 | |
| Adductors | 2 | The Brookbush Institute | June 6th, 2022 | |
| Certification in Applied Functional Science (CAFS) | 25 | The Gray Institute | February 22, 2023 | |
| 3-D Movement Analysis and Performance System (3DMAPS) | 10 | The Gray Institute | December 11, 2022 | |
| Additional | ||||
| The Neuromuscular System | 5.5 | Dr. Joe Muscolino / Learn Muscles Continuing Education | April 25, 23 | |
| Cadaver Anatomy of the Musculature of the Neck and Head | 2.5 | Dr. Joe Muscolino / Learn Muscles Continuing Education | April 25, 23 | |
| Cadaver Anatomy of the Musculature of the Leg | 2 | Dr. Joe Muscolino / Learn Muscles Continuing Education | May 5, 2023 | |
| Psoas Major Function and Muscle Biomechanics | 1 | Dr. Joe Muscolino / Learn Muscles Continuing Education | June 5, 2023 | |
| Cadaver Anatomy of the Musculature of the Back | 1 | June 8, 2023 |
